Pioneer Boots come in Stock Size or Custom - 100% Italian-Made Riding Boots and Accessories to create your own unique look!
Learn How to Select and Order your Stock Sized or Custom Sized Pioneer Boots.
Check out our Latest Sales and Clearance Items.
European Horse Tack is the Only Official USA Agent of Pioneer, and the Only USA Agent that is fully trained and certified by Pioneer in Italy.
STOCK SIZED BOOTS
The Sizing Charts below and Listed Prices are for STOCK SIZED BOOTS only. Please note that the Stock Boots mouth and calf sizes below are NOT mix & match. For instance, size references to the mouth and calf are meant to help you determine which size fits you best, and must match on your order. Therefore, for your Stock Boot order to be accepted, the mouth and calf sizes must match (i.e. Mouth S, and Calf S; not Mouth XS, Calf S).
CUSTOM SIZED BOOTS
If you cannot find your size in the Sizing Charts below, we can manufacture any boot to your specific measurement as a “CUSTOM SIZED BOOTS.” For “Custom Sized Boots,” please check this page HERE. Feel free to CONTACT US to request a phone consultation for sizing and price; we are available by appointment to help with your measurements via FaceTime.
BOOT MODELS: 02015
Size | Mouth Width | Calf Width | Height Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/US | XS | S | M | L | XL | XS | S | M | L | XL | Standard | Tall |
35 (US 5) | 28.6 | 30.1 | 31.6 | 33.1 | 34.6 | 29.6 | 31.1 | 32.6 | 34.1 | 35.6 | 42.5 | 45.5 |
36 (US 6) | 29.3 | 30.8 | 32.3 | 33.8 | 35.3 | 30.3 | 31.8 | 33.3 | 34.8 | 36.3 | 43.0 | 46.0 |
37 (US 7) | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 | 43.5 | 46.5 |
38 (US 8) | 30.7 | 32.2 | 33.7 | 35.2 | 36.7 | 31.7 | 33.2 | 34.7 | 36.2 | 37.7 | 44.5 | 47.5 |
39 (US 9) | 31.4 | 32.9 | 34.4 | 35.9 | 37.4 | 32.4 | 33.8 | 35.4 | 36.9 | 38.4 | 45.5 | 48.5 |
40(US 10) | 32.1 | 33.6 | 35.1 | 36.6 | 38.1 | 33.1 | 34.6 | 36.1 | 37.6 | 39.1 | 46.0 | 49 |
41 (US 11) | 32.8 | 34.3 | 35.8 | 37.3 | 38.8 | 33.8 | 35.3 | 36.8 | 38.3 | 39.8 | 46.5 | 49.5 |
42 (US 12) | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 47.0 | 50 |
43 (US 13) | 34.2 | 35.7 | 37.2 | 38.7 | 40.2 | 35.2 | 36.7 | 38.2 | 39.7 | 41.2 | 48.0 | 51 |
44(US 14) | 34.9 | 36.4 | 37.9 | 39.4 | 40.9 | 35.9 | 37.4 | 38.9 | 40.4 | 41.9 | 48.5 | 51.5 |
45 (US 15) | 35.6 | 37.1 | 38.6 | 40.1 | 41.6 | 36.6 | 38.1 | 39.6 | 41.1 | 42.6 | 49 | 52 |
46(US 16) | 36.3 | 37.8 | 39.3 | 40.8 | 42.3 | 37.3 | 38.8 | 40.03 | 41.8 | 43.3 | 49.5 | 52.5 |
Boot models with Elastic Gussets have a variance of 1-2 cm, so please adjust sizing to your preference for fit (looser or tighter fit) . For more details feel free to contact us at : info@europeanhorsetack.com
BOOT MODELS: 02016 - 02018
Size | Mouth Width | Calf Width | Height Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/US | XS | S | M | L | XL | XXL | XS | S | M | L | XL | XXL | Standard | Tall |
35 (US 5) | 28.6 | 30.1 | 31.6 | 33.1 | 34.6 | 36.1 | 29.6 | 31.1 | 32.6 | 34.1 | 35.6 | 37.1 | 42.5 | 45.5 |
36 (US 6) | 29.3 | 30.8 | 32.3 | 33.8 | 35.3 | 36.8 | 30.3 | 31.8 | 33.3 | 34.8 | 36.3 | 37.8 | 43.0 | 46.0 |
37 (US 7) | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 37.5 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 | 38.5 | 43.5 | 46.5 |
38 (US 8) | 30.7 | 32.2 | 33.7 | 35.2 | 36.7 | 38.2 | 31.7 | 33.2 | 34.7 | 36.2 | 37.7 | 39.2 | 44.5 | 47.5 |
39 (US 9) | 31.4 | 32.9 | 34.4 | 35.9 | 37.4 | 38.9 | 32.4 | 33.8 | 35.4 | 36.9 | 38.4 | 39.9 | 45.5 | 48.5 |
40 (US 10) | 32.1 | 33.6 | 35.1 | 36.6 | 38.1 | 39.6 | 33.1 | 34.6 | 36.1 | 37.6 | 39.1 | 40.6 | 46.0 | 49 |
41 (US 11) | 32.8 | 34.3 | 35.8 | 37.3 | 38.8 | 40.3 | 33.8 | 35.3 | 36.8 | 38.3 | 39.8 | 41.3 | 46.5 | 49.5 |
42 (US 12) | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 47.0 | 50 |
43 (US 13) | 34.2 | 35.7 | 37.2 | 38.7 | 40.2 | 41.7 | 35.2 | 36.7 | 38.2 | 39.7 | 41.2 | 42.7 | 48.0 | 51 |
44(US 14) | 34.9 | 36.4 | 37.9 | 39.4 | 40.9 | 42.4 | 35.9 | 37.4 | 38.9 | 40.4 | 41.9 | 43.4 | 48.5 | 51.5 |
45 (US 15) | 35.6 | 37.1 | 38.6 | 40.1 | 41.6 | 43.1 | 36.6 | 38.1 | 39.6 | 41.1 | 42.6 | 44.1 | 49 | 52 |
46(US 16) | 36.3 | 37.8 | 39.3 | 40.8 | 42.3 | 43.8 | 37.3 | 38.8 | 40.03 | 41.8 | 43.3 | 44.8 | 49.5 | 52.5 |
Boot models with Elastic Gussets have a variance of 1-2 cm, so please adjust sizing to your preference for fit (looser or tighter fit). For more details feel free to contact us at: info@europeanhorsetack.com
BOOT MODELS: 02009
Size | Mouth Width | Calf Width | Height Size | |||||
---|---|---|---|---|---|---|---|---|
UK/US | S | M | L | S | M | L | Standard | Tall |
35 (US 5) | 27.6 | 29.6 | 31.6 | 28.7 | 31.1 | 33.1 | 42.5 | 45.5 |
36 (US 6) | 28.3 | 30.3 | 32.3 | 29.4 | 31.8 | 33.8 | 43.0 | 46.0 |
37 (US 7) | 29.0 | 31.0 | 33.0 | 30.0 | 32.5 | 34.5 | 43.5 | 46.5 |
38 (US 8) | 29.6 | 31.6 | 33.6 | 31.1 | 33.1 | 35.1 | 44.5 | 47.5 |
39 (US 9) | 30.3 | 32.3 | 34.3 | 32.4 | 33.8 | 35.8 | 45.5 | 48.5 |
40 (US 10) | 30.9 | 32.9 | 34.9 | 33.1 | 34.4 | 36.4 | 46.0 | 49 |
41 (US 11) | 31.6 | 33.6 | 35.6 | 33.8 | 35.1 | 37.1 | 46.5 | 49.5 |
42 (US 12) | 32.3 | 34.3 | 36.3 | 34.4 | 35.8 | 37.8 | 47.0 | 50 |
43 (US 13) | 32.9 | 34.9 | 36.9 | 35.1 | 36.4 | 38.4 | 48.0 | 51 |
44(US 14) | 33.6 | 35.6 | 37.6 | 35.7 | 37.1 | 39.1 | 48.5 | 51.5 |
45 (US 15) | 34.2 | 36.2 | 38.2 | 36.4 | 37.7 | 39.7 | 49 | 52 |
46(US 16) | 34.8 | 36.8 | 38.8 | 37.0 | 38.3 | 40.3 | 51.5 | 53.5 |
Boot models with Elastic Gussets have a variance of 1-2 cm, so please adjust sizing to your preference for fit (looser or tighter flt) . For more details feel free to contact us at: info@europeanhorsetack.com
BOOT MODELS: 02005 - 02013 - 02017
Size | Mouth Width | Calf Width | Height Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/US | XS | S | M | L | XL | XS | S | M | L | XL | Standard | Tall | X-Tall |
35 (US 5) | 28.6 | 30.1 | 31.6 | 33.1 | 34.6 | 29.6 | 31.1 | 32.6 | 34.1 | 35.6 | 40.6 | 42.6 | 44.6 |
36 (US 6) | 29.3 | 30.8 | 32.3 | 33.8 | 35.3 | 30.3 | 31.8 | 33.3 | 34.8 | 36.3 | 41.3 | 43.3 | 45.3 |
37 (US 7) | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 | 42.0 | 44.0 | 46.0 |
38 (US 8) | 30.7 | 32.2 | 33.7 | 35.2 | 36.7 | 31.7 | 33.2 | 34.7 | 36.2 | 37.7 | 42.7 | 44.7 | 46.7 |
39 (US 9) | 31.4 | 32.9 | 34.4 | 35.9 | 37.4 | 32.4 | 33.8 | 35.4 | 36.9 | 38.4 | 43.4 | 45.4 | 47.4 |
40 (US 10) | 32.1 | 33.6 | 35.1 | 36.6 | 38.1 | 33.1 | 34.6 | 36.1 | 37.6 | 39.1 | 44.1 | 46.1 | 48.1 |
41 (US 11) | 32.8 | 34.3 | 35.8 | 37.3 | 38.8 | 33.8 | 35.3 | 36.8 | 38.3 | 39.8 | 44.8 | 46.8 | 48.8 |
42 (US 12) | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 45.5 | 47.5 | 49.5 |
43 (US 13) | 34.2 | 35.7 | 37.2 | 38.7 | 40.2 | 35.2 | 36.7 | 38.2 | 39.7 | 41.2 | 46.2 | 48.2 | 50.2 |
44 (US 14) | 34.9 | 36.4 | 37.9 | 39.4 | 40.9 | 35.9 | 37.4 | 38.9 | 40.4 | 41.9 | 46.9 | 48.9 | 50.9 |
45 (US 15) | 35.6 | 37.1 | 38.6 | 40.1 | 41.6 | 36.6 | 38.1 | 39.6 | 41.1 | 42.6 | 47.6 | 49.6 | 51.6 |
46 (US 16) | 36.3 | 37.8 | 39.3 | 40.8 | 42.3 | 37.3 | 38.8 | 40.03 | 41.8 | 43.3 | 48.3 | 50.3 | 52.3 |
All Calf Width and Height measurements are in Centimeters (1cm= 0,39 inches)
CUSTOM SIZING - If you cannot find your specific size in the Size Chart above, we offer custom sizing options on all Tall Boot models. Please go to our How to Order page for instructions and to send us your custom measurements.
MINI CHAP MODEL: GERAS - 00102E
All Sizes in Centimeters | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Calf Width | 29 | 31 | 33 | 35 | 37 | 39 |
Height Size | 35 | 36 | 37 | 38 | 39 | 40 |
MINI CHAP MODEL: NEMESI - 00102F / MORFEO - 00102FSW
All Sizes in Centimeters | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Calf Width | 24 | 26 | 28 | 30 | 32 | 34 |
Height Size Standard | 36 | 37 | 38 | 39 | 40 | 41 |
Height Size Tall | 39 | 40 | 41 | 43 | 44 | 45 |
MINI CHAP MODEL: ILIZIA / DIONISIO - 00102L
All Sizes in Centimeters | S | M | L | XL |
---|---|---|---|---|
Calf Width | 29 | 31 | 33 | 35 |
Height Size | 39 | 41 | 44 | 45 |
MINI CHAP MODEL: NIKE - 00102Z
All Sizes in Centimeters | S | M | L | XL |
---|---|---|---|---|
Calf Width | 28.5 | 30 | 31.5 | 33 |
Height Size Standard | 38 | 39 | 40 | 41 |
Height Size Tall | 41 | 42 | 43 | 44 |
MINI CHAP MODEL: NYX - 00102M
All Sizes in Centimeters | S | M | L | XL |
---|---|---|---|---|
Calf Width | 30 | 32 | 34 | 36 |
Height Size | 39 | 41 | 43 | 45 |
To measure your leg for a Tall Riding Boot follow these 3 easy steps:
Step 1 - Foot Size
Select your Standard UK/European or U.S. foot size. All boots are Unisex sized.
In case you normally wear half a size, we recommend going up towards the nearest full size for an optimal fit.
Step 2 – Mouth Size
In a standing position with feet flat to the floor, leg straight, have a friend measure the circumference right under your knee, at the center of the knee crease. Remember to wear your normal riding legwear (pants and socks) and measure both legs.
Step 3 - Calf Size
In a standing position with feet flat to the floor, have a friend measure the widest part of your calf. Remember to wear your normal riding legwear (pants and socks) and measure both calf muscles as the measurements may differ.
Not all calf widths are available for each boot model. Please check the boot model against the Pioneer Size Chart for an accurate fit.
For boots that feature an elastic band, there is a 1-2 cm calf width variation. When measuring for those models, take 1cm off the calf measurement for an optimal fit.
Step 4 - Height Size
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, have a friend measure from the bottom of your heel to the center of the knee crease.
Note (Check Model Numbers): Not all calf widths and heights are available for each boot model. Please check the boot model against Pioneer Size Chart for an accurate fit.